EZOIC SERVICE PRIVACY POLICY
fishfarminghut.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Venatus Media Limited | | |
Smile Wanted Group | | |
CASTOOLA D.O.O. | | |
Jellyfish France | | |
OneTag Limited | | |
MindTake Research GmbH | | |
Beaconspark Ltd | | |
Somplo Ltd | | |
Covatic Ltd | | |
Brave People Ltd. | | |
Mobkoi Ltd | | |
M32 Connect Inc | | |
Flexoffers.com, LLC | | |
AAX LLC | | |
Adex (Virtual Minds GmbH) | | |
Sizmek by Amazon | | |
Eulerian Technologies | | |
Anzu Virtual Reality LTD | | |
Hashtag Labs Inc. | | |
Audiohook Corporation | | |
video intelligence AG | | |
StackAdapt | | |
Dataseat Ltd | | |
6Sense Insights, Inc. | | |
adnanny.com SLU | | |
Welect GmbH | | |
Commanders Act | | |
Dynamic 1001 GmbH | | |
Placense Ltd | | |
Kertil Iberia S.L. | | |
SMARTSTREAM.TV GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Online Solution | | |
Media Square | | |
Evolution Technologies Inc. | | |
Clipr | | |
Seven Technologies S.L. | | |
AWIN AG | | |
Adkernel LLC | | |
Sonobi, Inc | | |
PRECISO SRL | | |
Dianomi PLC | | |
digidip GmbH | | |
adQuery | | |
AUDIOMOB LTD | | |
Cint AB | | |
Protected Media LTD | | |
ADSOCY | | |
Always-Computing SAS | | |
Telecoming S.A. | | |
LinkedIn Ireland Unlimited Company | | |
Zoomd Ltd. | | |
Videobyte Inc | | |
Hurra Communications GmbH | | |
Nano Interactive Group Ltd. | | |
The Ozone Project Limited | | |
Skaze | | |
dpa-infocom GmbH | | |
Threedium | | |
RTB House S.A. | | |
Teads France SAS | | |
Underdog Media LLC | | |
TrueData Solutions, Inc. | | |
Permodo GmbH | | |
Synkd Ltd. | | |
Doceree UK Limited | | |
MOOT TECHNOLOGY LTD | | |
Impact Tech Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Adverty AB (publ) | | |
1plusX AG | | |
ShowHeroes SRL | | |
Demandbase, Inc. | | |
Passendo Aps | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
DIGITEKA Technologies | | |
AudienceProject Aps | | |
Norstat AS | | |
Discover-Tech ltd | | |
SPORTORITY UK LTD | | |
Brid Video DOO | | |
EXOCLICK, S.L. | | |
BusinessClick | | |
Blockthrough, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Majime Mamori LTD | | |
Adtarget Teknoloji A.S. | | |
Sirdata Cookieless | | |
Unicredit BankAustria AG | | |
Verve Group Europe GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Nielsen International SA | | |
Adnuntius AS | | |
eBay Inc | | |
AdsWizz Inc. | | |
Kiosked Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
GDMServices, Inc. d/b/a Bidmind | | |
Factor Eleven GmbH | | |
Netpoint Media GmbH | | |
remerge GmbH | | |
Keymantics | | |
Aniview LTD | | |
Bertelsmann Data Service GmbH | | |
ADUX | | |
Signal Digital Inc. | | |
Wizaly | | |
Seenthis AB | | |
Gamesight Inc | | |
Agate Systems Limited | | |
Bombora Inc. | | |
Outbrain UK Ltd | | |
Cavai AS & UK | | |
Arpeely Ltd. | | |
Yieldlove GmbH | | |
Targetspot Belgium SPRL | | |
: Tappx | | |
vitrado GmbH | | |
Kargo Global Inc. | | |
Skimbit Ltd | | |
Magnite, Inc. (Carbon AI Limited) | | |
Mars Media Group | | |
Ask Locala | | |
DeepIntent, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
ID Ward Ltd | | |
ResponsiveAds, Inc. | | |
Index Exchange, Inc. | | |
adbility media GmbH | | |
Artefact Deutschland GmbH | | |
Delta Projects AB | | |
DynAdmic | | |
adality GmbH | | |
Radio Net Media Limited | | |
Ein Rad AB | | |
ividence | | |
AdDefend GmbH | | |
Jivox Corporation | | |
Effiliation / Effinity | | |
Sitewit Corp | | |
BIDSWITCH GmbH | | |
Monet Engine Inc | | |
Click Tech Limited | | |
Realytics | | |
NoBid, Inc. | | |
SpotX, Inc | | |
Maximus Live LLC | | |
DistroScale, Inc. | | |
Newsroom AI Ltd | | |
The MediaGrid Inc. | | |
Sayollo Media LTD | | |
Hybrid Theory Global Ltd | | |
Magnite CTV, Inc. | | |
Ingenious Technologies AG | | |
Basis Global Technologies, Inc. | | |
Clinch Labs LTD | | |
Moloco, Inc. | | |
GeoEdge | | |
Dable Inc. | | |
Captify Technologies Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
emetriq GmbH | | |
AdInMo LTD | | |
Alphonso Inc | | |
SheMedia, LLC | | |
MobileFuse LLC | | |
Traffective GmbH | | |
AdServing Factory srl | | |
Madison Logic, Inc. | | |
ETARGET SE | | |
Sublime | | |
Azerion Holding B.V. | | |
ArtChaos s.r.o. | | |
Footballco Media Limited | | |
Disqus | | |
Appier PTE Ltd | | |
WebMedia | | |
freenet DLS GmbH | | |
Roku Advertising Services | | |
mediarithmics SAS | | |
Piano Software Inc. | | |
Mobsuccess | | |
BeeswaxIO Corporation | | |
Seeding Alliance GmbH | | |
Admixer EU GmbH | | |
Experian LTD | | |
NEXD | | |
Dailymotion SA | | |
Turk Telekom | | |
Adform A/S | | |
giosg.com Oy | | |
Zeta Global | | |
BidMachine Inc. | | |
Adxperience SAS | | |
MetrixLab Nederland B.V. | | |
Tredia Solutions SL | | |
Italiaonline S.p.A. | | |
xpln.ai SAS | | |
usemax advertisement (Emego GmbH) | | |
UberMedia, Inc. | | |
belboon GmbH | | |
Holid AB | | |
VGI CTV, Inc | | |
Integral Ad Science, Inc. | | |
INNITY | | |
Justtag Sp. z o.o. | | |
AdView | | |
Sojern, Inc. | | |
Exactag GmbH | | |
Pexi B.V. | | |
Jampp LTD | | |
MyTraffic | | |
Caroda s.r.o. | | |
Sovrn Holdings Inc | | |
Reliz LTD | | |
PulsePoint, Inc. | | |
Njuice AB | | |
Zeit Agency ApS | | |
Lotame Solutions, inc | | |
Eyeota Pte Ltd | | |
ADYOULIKE SA | | |
Jetpack Digital LLC | | |
Habu | | |
Sonic Odeeo ltd | | |
TF1 PUBLICITE | | |
Polar Mobile Group Inc. | | |
Lupon Media | | |
YouGov | | |
netzeffekt GmbH | | |
SSMas | | |
OpenX | | |
MGID Inc. | | |
PROXISTORE | | |
FUNKE Digital GmbH | | |
CITISERVI EUROPE, S.L. | | |
Semasio GmbH | | |
Mediasmart Mobile S.L. | | |
Publicis Media GmbH | | |
Blue | | |
Timehop, Inc. | | |
Sift Media, Inc | | |
Adnami Aps | | |
MPX GmbH | | |
Silverbullet Data Services Group | | |
ADMAN - Phaistos Networks, S.A. | | |
AdTheorent, Inc | | |
Nativo, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Digital East GmbH | | |
Alphalyr SAS | | |
adhood.com | | |
AuDigent | | |
Market Resource Partners LLC | | |
Bucksense Inc | | |
audio content & control GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Channel Pilot Solutions GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Playrcart Limited | | |
MiQ Digital Ltd | | |
Audiencerate LTD | | |
socoto gmbh & co. kg | | |
AudienceProject Measurement Amz | | |
ucfunnel Co., Ltd. | | |
Pure Local Media GmbH | | |
Adelaide Metrics Inc | | |
Vidoomy Media SL | | |
Strossle International AB | | |
Hillside (Sports) GP Limited | | |
Adloox SA | | |
Adtriba GmbH | | |
Audience Solutions S.A. | | |
SMADEX, S.L.U. | | |
AcuityAds Inc. | | |
Tri-table Sp. z o.o. | | |
Kubient Inc. | | |
LifeStreet Corporation | | |
Cookie Market LTD | | |
umlaut communication gmbh | | |
Criteo SA | | |
MNTN | | |
BeOp | | |
42 Ads GmbH | | |
United Internet Media GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Ogury Ltd. | | |
AA INTERNET-MEDIA Ltd | | |
Kueez Entertainment Ltd. | | |
Bannerflow AB | | |
Global Media Group Services Limited | | |
Flashtalking, Inc. | | |
Sharethrough, Inc | | |
RevX | | |
Ringier Axel Springer Polska sp. z o.o. | | |
admetrics GmbH | | |
Epsilon | | |
Blue Media Services LTDA | | |
Rich Audience Technologies SL | | |
M.D. Primis Technologies Ltd. | | |
ADRENALEAD | | |
Redbranch, Inc dba Fraudlogix | | |
Inskin Media LTD | | |
Mobilewalla, Inc. | | |
Bannernow, Inc. | | |
Smart Analytics SL | | |
Publica LLC | | |
Webgains GmbH | | |
ADITION (Virtual Minds GmbH) | | |
ad6media | | |
Epom Ltd. | | |
Admo.tv (Clickon) | | |
Onnetwork Sp. z o.o. | | |
Arrivalist Co. | | |
Neustar, Inc., a TransUnion company | | |
NumberEight Technologies Ltd | | |
Connatix Native Exchange Inc. | | |
ADTTRIBUTION LLC | | |
Rico Developments Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
plista GmbH | | |
MISSENA | | |
Axiom Media Connect | | |
Pressboard Media Inc | | |
CentralNic Poland sp. z o.o. | | |
Brand Metrics Sweden AB | | |
Gamoshi Ltd | | |
Mobfox US LLC | | |
C WIRE AG | | |
Ad Alliance GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Impactify SARL | | |
RevJet | | |
Frameplay Corporation | | |
Pelmorex Corp. | | |
Quality Media Network GmbH | | |
EASY Marketing GmbH | | |
Teavaro | | |
Octave IP Limited | | |
Microsoft Advertising | | |
Viafoura Inc. | | |
congstar GmbH | | |
Taboola Europe Limited | | |
Ströer SSP GmbH (SSP) | | |
TAPTAP Digital SL | | |
Truvid Inc. | | |
SmartFrame Technologies Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
Mediavine, Inc. | | |
XAD spoteffects GmbH | | |
streaMonkey GmbH | | |
Kairion GmbH | | |
BRICKS | | |
Seedtag Advertising S.L | | |
agof studies | | |
First-id | | |
ARMIS SAS | | |
Acxiom | | |
PubWise, LLLP | | |
TOPBOX Inc. | | |
Magnite, Inc. (Outstream) | | |
Browsi | | |
Adverticum cPlc. | | |
152 Media LLC | | |
Kameleoon SAS | | |
twiago GmbH | | |
1000mercis (Numberly) | | |
CIBLECLIC | | |
Verasity Limited | | |
Simplifi Holdings Inc | | |
Otto (GmbH & Co KG) | | |
Exit Bee Limited | | |
EASYmedia GmbH | | |
travel audience GmbH | | |
INVIBES GROUP | | |
Alliance Gravity Data Media | | |
GfK SE | | |
Wagawin GmbH | | |
THE LINEA 1 MKT SL | | |
ID5 Technology Ltd | | |
Foreshadow s.r.o | | |
Aarki, Inc. | | |
IVO Media Ltd | | |
Vibrant Media Limited | | |
Quantcast | | |
Smaato, Inc. | | |
BLIINK SAS | | |
Dentsu London Limited | | |
7Hops.com Inc. (ZergNet) | | |
Triapodi Ltd. | | |
Active Agent (Virtual Minds GmbH) | | |
Duration Media, LLC. | | |
INIS sp. zo.o. | | |
On Device Research Limited | | |
Adjust Digital A/S | | |
Airnow Media Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
SelectMedia International LTD | | |
Digital Squad | | |
Bidmatic Inc | | |
Petal Ads | | |
IPSOS MORI UK LTD | | |
AudienceRun corp | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
PubMatic, Inc | | |
Near Intelligence | | |
MADVERTISE MEDIA | | |
RMSi Radio Marketing Service interactive GmbH | | |
Adlane LTD | | |
Novatiq limited | | |
Dynata LLC | | |
A.Mob | | |
BidBerry SRL | | |
AirGrid LTD | | |
TMT Digital Inc | | |
Unblockia SL | | |
TabMo SAS | | |
Watch Fantom Inc. AKA CatapultX | | |
adbalancer Werbeagentur GmbH | | |
SpearAd GmbH | | |
Mobility-Ads GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Ströer SSP GmbH (DSP) | | |
Ezoic Inc. | | |
Smart Traffik | | |
Score Media Group GmbH & Co. KG | | |
Frii ApS | | |
Converge-Digital | | |
Adhese | | |
Onfocus (Adagio) | | |
Project Agora Ltd | | |
Raptor Services A/S | | |
Prisma Media | | |
Relay42 Netherlands B.V. | | |
Online Advertising Network Sp. z o.o. | | |
VIADS ADVERTISING S.L. | | |
Evorra Ltd | | |
digitalAudience B.V. | | |
AdElement Media Solutions Pvt Ltd | | |
LiquidM Technology GmbH | | |
mainADV Srl | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Questpass Sp. z o.o. | | |
Fyber | | |
Adevinta Spain S.L.U. | | |
Sirdata | | |
ShinyStat S.p.a. | | |
Oracle Data Cloud - Moat | | |
uppr GmbH | | |
Pubfinity LLC | | |
ANINPRO-CREATIVE, S.L. | | |
Dentsu A/S | | |
Platform161 B.V. | | |
Opera Software Ireland Limited | | |
Boldwin LTD | | |
Improve Digital | | |
Hearts and Science München GmbH | | |
BYTEDANCE PTE. LTD. | | |
Adventure Media | | |
Google Advertising Products | | |
Magnite, Inc. | | |
IPONWEB GmbH | | |
VECTAURY | | |
Spoods GmbH | | |
Visarity Technologies GmbH | | |
Opt Out Advertising B.V. | | |
Wunderkind Corporation | | |
FRVR Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Adludio Ltd. | | |
Smartclip Hispania S.L. | | |
Skoiy | | |
Schwarz Media GmbH | | |
Betgenius Ltd | | |
The Reach Group GmbH | | |
Bandsintown Amplified LLC | | |
Converto AG | | |
GP One GmbH | | |
VRTCAL Markets Inc | | |
NetSuccess, s.r.o. | | |
Mindlytix SAS | | |
retailAds GmbH & Co. KG | | |
ZAM Network LLC dba Fanbyte | | |
Avantis Video Ltd | | |
CleverPush GmbH | | |
ShareThis, Inc | | |
A Million Ads | | |
VUUKLE DMCC | | |
Upwave Inc. | | |
N.Rich Technologies Inc. | | |
Permutive Technologies, Inc. | | |
BSmartData GmbH | | |
Cluep LLC | | |
SunMedia | | |
MUSO TNT LIMITED | | |
AntVoice | | |
wetter.com GmbH | | |
Adpone SL | | |
LiveIntent Inc. | | |
Golden Bees | | |
Apester Ltd | | |
I.R.V. D.O.O. | | |
GeoProve Limited | | |
Leadoo Marketing Technologies Ltd | | |
Luna Media Group LLC | | |
Alkimi | | |
smartclip Europe GmbH | | |
Nielsen Media Research Ltd. | | |
Opinary GmbH | | |
dataXtrade GmbH | | |
Solution coupons | | |
Sonares GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
GADSME | | |
Viznet | | |
Media.net Advertising FZ-LLC | | |
Fifty Technology Limited | | |
ConnectAd Demand GmbH | | |
Revcontent, LLC | | |
InsurAds Technologies SA. | | |
Sqreem Technologies Private Limited | | |
Smart Adserver | | |
Beachfront Media LLC | | |
VLYBY Digital GmbH | | |
Xandr, Inc. | | |
PIXIMEDIA | | |
Attributy | | |
Teroa S.A. | | |
Sub2 Technologies Ltd | | |
adWMG | | |
Schober Information Group Deutschland GmbH | | |
Confiant Inc. | | |
Salesforce.com, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
TIMEONE PERFORMANCE | | |
Marfeel Solutions, SL (Compass) | | |
PML Innovative Media | | |
Ströer Digital Media GmbH | | |
TripleLift, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Gemius SA | | |
Performax.cz, s.r.o. | | |
Good-Loop Ltd | | |
Baidu USA | | |
Objective Partners BV | | |
Stream Eye OOD | | |
Emodo, Inc. | | |
Gamned | | |
BCOVERY SAS | | |
adsquare GmbH | | |
Oracle Advertising | | |
TypeA Holdings Ltd | | |
Natexo Spain | | |
LiveRamp | | |
Accorp Sp. z o.o. | | |
Kwanko | | |
OneFootball GmbH | | |
INFOnline GmbH | | |
Triple13 Ltd | | |
Claritas LLC | | |
NAG SA | | |
Hybrid Adtech GmbH | | |
Knorex | | |
AiCreo S.r.l. | | |
Showheroes SE | | |
Refine Direct Srl | | |
DNA-I.COM | | |
Better Ads GmbH | | |
crossvertise GmbH | | |
NextRoll, Inc. | | |
AddApptr GmbH | | |
GlobalWebIndex | | |
Allegro sp. z o.o. | | |
Adikteev | | |
Rezonence Limited | | |
Little Big Data sp. z o.o. | | |
Kochava Inc. | | |
Notify | | |
Pinpoll GmbH | | |
Appush Technologies | | |
Snigel Web Services Limited | | |
Loop Now Technologies Inc. | | |
Comcast International France SAS | | |
Lucid Holdings, LLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
ACTV8, Inc. | | |
ADARA MEDIA UNLIMITED | | |
Bring! Labs AG | | |
Automattic Ads | | |
Terminus Software Inc. | | |
ADFI MEDIA SL | | |
UniCredit S.p.A. | | |
ADWAYS SAS | | |
lead alliance GmbH | | |
DoubleVerify Inc. | | |
Yieldmo, Inc. | | |
Adtelligent Inc. | | |
Go.pl sp. z o.o. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Samoukale Enterprises Limited dba ADEX | | |
Quadrant Global Pte Ltd | | |
Duplo Media AS | | |
OnAudience Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Ermes | | |
Bababam | | |
LightBox TV | | |
ADventori SAS | | |
LoopMe Limited | | |
Permutive Limited | | |
HyperTV Inc. | | |
TargetVideo GmbH | | |
iPROM | | |
Nativery Srl | | |
Scattered sp. z o.o. | | |
Crimtan Holdings Limited | | |
BEINTOO SPA | | |
FeedAd GmbH | | |
Celtra, Inc. | | |
The Kantar Group Limited | | |
Nubo LTD | | |
YieldLift LLC | | |
BILENDI SA | | |
Amnet GmbH | | |
EXADS | | |
REMAILME | | |
Infolinks Media, LLC | | |
Blue Billywig Group BV | | |
Vidazoo Ltd | | |
Media16 ltd | | |
ADman Interactive SLU | | |
INVIDI technologies AB | | |
Sportradar AG | | |
MARKETPERF CORP | | |
Live Data Solutions SL | | |
NEORY GmbH | | |
Voxnest Inc | | |
Bidstack Limited | | |
ADMAX | | |
Offerista Group GmbH | | |
BidTheatre AB | | |
HUMAN | | |
Emerse Sverige AB | | |
Comscore B.V. | | |
AdColony, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
AdGear Technologies, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
XChange by SFBX® | | |
Advisible AB | | |
Extreme Reach, Inc | | |
Happydemics | | |
Blis Global Limited | | |
YOC AG | | |
SpringServe, LLC | | |
DEFINE MEDIA GMBH | | |
NEURAL.ONE | | |
Avocet Systems Limited | | |
Bmind a Sales Maker Company, S.L. | | |
B2B Media Group GmbH | | |
IQM CORPORATION | | |
ARKHEUS | | |
Next Millennium Media INC | | |
EMX Digital, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Fandom, Inc. | | |
Next Media SRL | | |
Czech Publisher Exchange z.s.p.o. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Brandhouse/Subsero A/S | | |
Readpeak Oy | | |
AdTiming Technology Company Limited | | |
Madington | | |
Liftoff Mobile, Inc. | | |
Publisher First, Inc. | | |
Ensighten | | |
Marfeel Solutions, SL | | |
Content Ignite | | |
Nexx360 | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Anteriad, LLC | | |
GroupM UK Limited | | |
Localsensor B.V. | | |
Reset Digital Europe Ltd | | |
